2006 NBA Draft
First Round
| 1. | Toronto | Andrea Bargnani PF 6-11, 240 Italy, 1985 |
| 2. | *Portland | LaMarcus Aldridge PF 6-11, 234 Texas, So. |
| 3. | Charlotte | Adam Morrison SF 6-8, 198 Gonzaga, Jr. |
| 4. | *Chicago | Tyrus Thomas PF 6-8, 217 LSU, Fr. |
| 5. | Atlanta | Shelden Williams PF/C 6-9, 258 Duke, Sr. |
| 6. | *Portland | Brandon Roy SG 6-6, 207 Washington, Sr. |
| 7. | *Minnesota | Randy Foye PG 6-3, 212 Villanova, Sr. |
| 8. | *Memphis | Rudy Gay SF 6-8, 222 Connecticut, So. |
| 9. | Golden St. | Patrick O'Bryant C 7-0, 249 Bradley, So. |
| 10. | Seattle | Saer Sene C 7-0, 237 Senegal, 1986 |
| 11. | Orlando | JJ Redick SG 6-5, 190 Duke, Sr. |
| 12. | NO/OK City | Hilton Armstrong C 6-11, 240 Connecticut, Sr. |
| 13. | *Chicago | Thabo Sefolosha SG 6-6, 213 Switzerland, 1984 |
| 14. | Utah | Ronnie Brewer SG 6-7, 223 Arkansas, Jr. |
| 15. | *NO/OK City | Cedric Simmons PF 6-9, 223 North Carolina State, So. |
| 16. | *Philadelphia | Rodney Carney SF 6-6, 204 Memphis, Sr. |
| 17. | Indiana | Shawne Williams SF 6-8, 227 Memphis, Fr. |
| 18. | Washington | Oleksiy Pecherov PF 6-10, 232 Ukraine,1985 |
| 19. | Sacramento | Quincy Douby PG/SG 6-3, 175 Rutgers, Jr. |
| 20. | *New York | Renaldo Balkman SF 6-6, 206 South Carolina, Jr. |
| 21. | *Boston | Rajon Rondo PG 6-2, 171 Kentucky, So. |
| 22. | *NewJersey | Marcus Williams PG 6-3, 215 Connecticut, Jr. |
| 23. | New Jersey | Josh Boone PF 6-10, 237 Connecticut, Jr. |
| 24. | Memphis | Kyle Lowry PG 6-0, 185 Villanova, So. |
| 25. | Cleveland | Shannon Brown SG 6-3, 200 Michigan State, Jr. |
| 26. | *LA Lakers | Jordan Farmar PG 6-2, 171 UCLA, So. |
| 27. | *Portland | Sergio Rodriguez PG 6-3, 180 Spain, 1986 |
| 28. | Dallas | Maurice Ager SG 6-4, 203 Michigan State, Sr. |
| 29. | *New York | Mardy Collins SG 6-5, 224 Temple, Sr. |
| 30. | *Portland | Joel Freeland PF 6-11, 225 England, 1987 |
Second Round
To be completed.