2010 NBA Draft Grades: Southeast Division
With the picks now finalized, it's time to analyze how each team's draft day. This year, we will be trying something new with our draft grades. We will be calculating each team's "Draft GPA" based on each of their selections. Higher draft picks will be given more weight, just like (most) major courses versus electives in college. For the purposes of our grades, lottery picks will be worth 4 credits, the remaining first round picks are 3 credits, early second round picks are 2 credits, and late second round picks are just 1 credit.
Click here for Atlantic Division Grades.
* Denotes acquired in trade.
Atlanta Hawks
| Draft Picks | Grade | Credits |
| 27. Jordan Crawford*, SG, Xavier | B | 3 |
| 53. Pape Sy, SF, France | D+ | 1 |
| Team GPA (Let. Grade): | 2.58 (B-) |
Charlotte Bobcats
No picks or trades for prospects.
Miami Heat
| Draft Picks | Grade | Credits |
| 32. Dexter Pittman, C, Texas | B- | 2 |
| 41. Jarvis Varnado, PF, Miss. St. | B+ | 2 |
| 42. Da'Sean Butler, SF, West Virginia | B- | 2 |
| Team GPA (Let. Grade): | 2.89 (B) |
Orlando Magic
| Draft Picks | Grade | Credits |
| 29. Daniel Orton, C, Kentucky | B- | 3 |
| 59. Stanley Robinson, SF, UConn | A | 1 |
| Team GPA (Let. Grade): | 3.0 (B) |
Washington Wizards
| Draft Picks | Grade | Credits |
| 1. John Wall, PG, Kentucky | A+ | 4 |
| 17. Kevin Seraphin*, C, France | B+ | 3 |
| 23. Trevor Booker*, PF, Clemson | B- | 3 |
| 56. Hamady Ndiaye, C, Rutgers | B+ | 1 |
| Team GPA (Let. Grade): | 3.51 (B+/A-) |
Check back tomorrow for the Southeast Division.